Below is a list of all possible AVS Responses:
Code | Message | Response Definition |
---|---|---|
0 | Approved | Address verification was not requested. |
A | Address Match | The street address submitted matches what is on file. |
B | Address Match | The street address submitted matches what is on file. The ZIP code does not match what was on file. (EdgePay will Decline.) |
C | Service Unavailable | This service is not supported. |
D | Exact Match | The street address submitted matches what is on file. |
F | Exact Match | The street address and ZIP code submitted match what is on file. This applies to UK transactions. |
G | Version Unavailable | The issuer does not participate in this service. This applies to non-US issuers. |
I | Version Unavailable | The AVS information was not verified. |
M | Exact Match | The street address submitted matches what is on file. |
N | No Match | Neither the street address or ZIP code match what is on file. (EdgePay will Decline.) |
P | Zip Match | The ZIP code submitted matches what is on file. The street address does not match what is on file. (EdgePay will Decline.) |
R | Retry | The issuer system is currently unavailable. |
S | Serv Unavailable | This service is not supported. |
U | Ver Unavailable | AVS is unavailable. |
W | Zip Match | The nine character ZIP code submitted matches what is on file. |
X | Exact Match | The nine character ZIP code submitted matches what is on file. |
Y | Exact Match | The five character ZIP code submitted matches what is on file |
Z | Zip Match | The nine character ZIP code submitted matches what is on file. |
1 | Cardholder name and ZIP match | AMEX only; The cardholder name and ZIP code submitted matches what is on file. |
2 | Cardholder name, address, and ZIP match | AMEX only; The cardholder name, address, and ZIP code submitted match what is on file. |
3 | Cardholder name and address match | AMEX only; The cardholder name and address submitted match what is on file. |
4 | Cardholder name match | AMEX only; The cardholder name submitted match what is on file. |
5 | Cardholder name incorrect, ZIP match | AMEX only; The cardholder name does not match what is on file. The ZIP code submitted matches what is on file. (EdgePay will Decline.) |
6 | Cardholder name incorrect, address and ZIP match | AMEX only; The cardholder name does not match what is on file. The address and ZIP code submitted matches what is on file. (EdgePay will Decline.) |
7 | Cardholder name incorrect, address match | AMEX only; The cardholder name does not match what is on file. The address submitted matches what is on file. (EdgePay will Decline.) |
8 | Cardholder, all do not match | AMEX only; Neither the cardholder name, address, or ZIP code match what is on file (EdgePay will Decline.) |
Below is the AVS Response once declined for having a mismatch Billing ZIP code.
{
"avsResponse": "No Match(N) : Neither the street address or ZIP code match what is on file.",
}