The EdgePay RPM Response contains non-sensitive data that you can use to validate the status of the request and confirm your next steps.
| Field Name | Max Size | Attribute | Notes |
|---|---|---|---|
| result | 1 | A | A = Approved, D = Decline, R = Retry, C = Call for help. You may use this field to drive your software workflow. |
| responseCode | 5 | AN | SEE TABLE |
| responseMessage | 225 | AN | SEE TABLE |
| merchantID | 19 | N | Echo Back |
| terminalID | 19 | N | Echo Back |
| currencyCode | 3 | N | Echo Back |
| maskedAccountNumber | 19 | N | Card or checking account masked as 1st 6 and last 4 for card and last 4 for check |
| cardExpirationDate | 4 | N | MMYY - Echo Back |
| tokenID | 16 | N | Returned |
| customerNumber | 25 | ANC | Echo Back |
| contractNumber | 20 | N | Unique number assigned by EdgePay for a customer's contract |
| timestamp | 19 | DATE | YYYY-MM-DD-HH-mm-ss |
