EdgePay Pivot is a JavaScript Library and Function that you can add to your Payment page and bypass sending sensitive card data to your server, thus eliminating the risks associated with storing, processing, or transmitting credit card data and allows you to operate in a PCI Compliance way.
You would use this Library and Function if do not want to store, process, or transmit card data on your system. If your design already includes server-side card processing, this library and function may not be for you.
Dealing with Pivot Key Responses
Here is a table of all responses and appropriate action to take:
RESULT | RESPONSE CODE | RESPONSE MESSAGE | RECOMMENDED NEXT ACTION |
---|---|---|---|
A | EP0020 | Pivot Key Generation Successful | Use the Pivot Key to generate Payment Page |
C | EP0900 | Message format not supported | Call GET for support |
C | EP0102 | The value 'xxx' of element 'merchantID' is not valid | The Merchant ID in the request packet is not valid. Verify your input |
C | EP0102 | The value 'xxx' of element 'terminalID' is not valid | The Terminal ID in the request packect is not valid. Verify your input |
C | EP0012 | Authentication failed, please use valid credentials | The Merchant Key is not valid. Update Merchant key. |
D | EP0101 | The value of element 'externalReferenceID' is missing | The externalReferenceID must be included with every request, and be unique |
D | EP0101 | The value of element 'merchantID' is missing | The merchantID must be included with every request, and be unique |
D | EP0101 | The value of element 'terminalID' is missing | The terminalID must be included with every request, and be unique |
R | EP0999 | System Error | Internal Server error, please retry request |
Full Response Format
Here are the details of the Pivot Key response message:
FIELD | ATTRIBUTE | DESCRIPTION |
---|---|---|
result | A/1 | A = Approved D = Decline R = Retry C = Call for Help |
responseCode | AN/6 | The 6-digit code and the table below may be used for determining next step in your code |
result | A/1 | A = Approved D = Decline R = Retry C = Call for Help |
responseMessage | AN String | Text describing the condition |
timestamp | N/Calendar | YYYY-MM-DD-hh-mm-ss |
pivotAuthKey | 256 bits | JSON Web Key |